2004 Single Handed Race | Reverse Start | 21-Aug | Finish Distance | 19.50 | ||||||||
Course: | NWRN | Start Time Distance: | 19.50 | First Start: | 11:00:00 | 06:00:00 | ||||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | Div | ||||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | O/A | ||
DIVISION 1 | NFS | NWRN | 19.50 | 19.500 | ||||||||
Garufa | 51697 | FREE 32-1 | Neil Bennett | 242 | 4719 | 1:18:39 | 11:03:34 | 13:34:43 | 2:31:09 | 1:12:30 | 1 | 3 |
Winter's Dream | 49780b | SANJ24 | Lisa Winterhalter | 246 | 4797 | 1:19:57 | 11:02:16 | 13:40:29 | 2:38:13 | 1:18:16 | 2 | 10 |
Strider | 23247i | SANJ24 | Ryan Figgins | 246 | 4797 | 1:19:57 | 11:02:16 | 13:44:53 | 2:42:37 | 1:22:40 | 3 | 11 |
Hare Maru | ST032b | CAL27 | Dan Freeman | 253 | 4934 | 1:22:13 | 11:00:00 | 13:45:53 | 2:45:53 | 1:23:40 | 4 | 12 |
Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 4446 | 1:14:06 | 11:08:07 | 13:51:01 | 2:42:54 | 1:28:48 | 5 | 14 |
Theory | 9780a | CAL30 | Tom Barrigan | 235 | 4583 | 1:16:22 | 11:05:51 | 13:51:53 | 2:46:02 | 1:29:40 | 6 | 15 |
DIVISION 2 | NFS | NWRN | 19.50 | 19.500 | ||||||||
Pro Tanto | 49548a | RANC29 | Bill Stange | 216 | 4212 | 1:10:12 | 11:12:01 | 13:24:32 | 2:12:31 | 1:02:19 | 1 | 1 |
Moonshine | 27696a | YANK30 | Kirk Fraser | 209 | 4076 | 1:07:55 | 11:14:18 | 13:30:22 | 2:16:04 | 1:08:09 | 2 | 2 |
Sputnik | 69170a | MOORE24 | Steve Bunell | 186 | 3627 | 1:00:27 | 11:21:46 | 13:35:25 | 2:13:39 | 1:13:12 | 3 | 4 |
Blue Jay | 1662d | JBOA24 | Linda Nelson | 201 | 3920 | 1:05:19 | 11:16:54 | 13:35:40 | 2:18:46 | 1:13:27 | 4 | 5 |
Taj Mahal | O445 | JBOA80 | Bob & Marta McDermott | 171 | 3335 | 0:55:34 | 11:26:39 | 13:47:54 | 2:21:15 | 1:25:41 | 5 | 13 |
DIVISION 3 | NFS | NWRN | 19.50 | 19.500 | ||||||||
Tryst | 114b | APHR101 | Stuart Farrell | 165 | 3218 | 0:53:37 | 11:28:36 | 13:35:48 | 2:07:12 | 1:13:35 | 1 | 6 |
Green Tag | 59798 | Wilson42 | Steve Teeter | 115 | 2243 | 0:37:22 | 11:44:51 | 13:36:26 | 1:51:35 | 1:14:13 | 2 | 7 |
Breeze | 26a | SWE36 | Joe Bozick | 149 | 2906 | 0:48:25 | 11:33:48 | 13:36:27 | 2:02:39 | 1:14:14 | 3 | 8 |
Chemistry | 111 | SWE36 | Terry Butler | 149 | 2906 | 0:48:25 | 11:33:48 | 13:37:18 | 2:03:30 | 1:15:05 | 4 | 9 |
Eye Eye | 69432 | Hobie33 | Mitch Etherton | 107 | 2087 | 0:34:46 | 11:47:27 | 14:42:18 | 2:54:51 | 2:20:05 | 5 | 16 |
Committee Boat: | ||||||||||||
Brava - Kirk Utter, Jeff Harrison |